Top 10 Costliest Wildfires

1 Jan. 2025 U.S. LA Fires 275.00
2 Oct. 2017 U.S. Tubbs Fire 8.71 0.9
3 Nov. 2018 U.S. Woolsey Fire 4.20 5.1
4 Oct. 1991 U.S. Oakland (Tunnel) Fire 1.70 3.8
5 Oct. 2017 U.S. Atlas Fire 3.00 3.7
6 May 2016 Canada Horse Creek Fire 2.90 3.7
7 Aug. 2023 U.S. Maui / Hawaii Fire 3.00 3.5
8 Sep.-Oct. 2020 U.S. Glass Fire 3.00 3.5
9 Aug.-Sep. 2020 U.S. CZU Lightning Complex Fire 2.50 3.0
10 Dec. 2017 U.S. Thomas Fire 2.30 2.8

Please complete the form below for a quote.

Request Your Proposal Here

Are you ready to save time, aggravation, and money? The team at Anderson Insurance Group is here and ready to make the process as painless as possible. We look forward to meeting you!

Call Email Claims Service Center